Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 81 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,191 | 138,207 | 905,893 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,142 | 99% | 137,710 | 99% | 902,955 |
| Translated | 99% | 11,142 | 99% | 137,710 | 99% | 902,955 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 167 | 1% | 800 | 1% | 8,336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 49 | 1% | 497 | 1% | 2,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
−78%
Hosted words
+100%
−80%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/10/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/09/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/09/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/09/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/09/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/01/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
04/01/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
03/31/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/30/2026
|