| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch (informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (formal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | devowl.io | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.owlinfra.de/git/wordpress-real-media-library-frontend-javascript/glossary/
|
|
| File mask |
*.tbx
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
26
Languages
26
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
11/13/2023
|
|
matthiasguenter
Translation removed |
pl_PL.tbx11/08/2023 |
|
None
Resource updated |
File “
ro_RO.tbx” was added.
09/19/2023
|
|
None
Resource updated |
File “
hi_IN.tbx” was added.
08/28/2023
|
|
None
Resource updated |
File “
fa_IR.tbx” was added.
08/28/2023
|
|
None
Resource updated |
File “
hr_HR.tbx” was added.
08/28/2023
|
|
None
Resource updated |
File “
hu_HU.tbx” was added.
08/28/2023
|
|
None
Resource updated |
File “
ja_JP.tbx” was added.
08/28/2023
|
|
None
Resource updated |
File “
it@formal.tbx” was added.
08/28/2023
|
nl@formal.tbx” was added. 11/13/2023