Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 112 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
06/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,952 | 208,983 | 1,368,647 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 15,745 | 95% | 199,810 | 96% | 1,314,539 |
| Translated | 92% | 15,745 | 95% | 199,810 | 96% | 1,314,539 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 257 | 1% | 1,005 | 1% | 11,253 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 1,207 | 4% | 9,173 | 3% | 54,108 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/19/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/19/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/18/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/18/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/17/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/17/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/16/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/16/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/16/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
06/15/2026
|