| Strings Words Characters | |||
|---|---|---|---|
| 1,623 13,354 79,464 |
|
All strings | Browse Translate Zen |
| 1,608 13,264 78,954 |
|
Translated strings | Browse Translate Zen |
| 15 90 510 |
|
Unfinished strings | Browse Translate Zen |
| 15 90 510 |
|
Untranslated strings | Browse Translate Zen |
| 6 504 3,084 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 504 3,084 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 504 3,084 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Backend Real Product Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 97% | 5 | 30 | 170 | 5 | 1 | 0 | 0 | |
| feat-core-enhancements-plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-cu-869e55840-report-aggregation | 97% | 5 | 30 | 170 | 5 | 1 | 0 | 0 | |
| feat-postgresql-initial-implementation | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| feat-temporary-poc | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| feat-withdrawal-cancel-button | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| fix-google-site-kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wordpress | 97% | 5 | 30 | 170 | 5 | 1 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | German (informal) | |
| Language code | de@informal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,623 | 13,354 | 79,464 | |||
| Translated | 99% | 1,608 | 99% | 13,264 | 99% | 78,954 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 3% | 504 | 3% | 3,084 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 15 | 1% | 90 | 1% | 510 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
−100%
Contributors
+50%
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/04/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/01/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
08/31/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|