| Strings Words Characters | |||
|---|---|---|---|
| 1,623 13,354 79,464 |
|
All strings | Browse Translate Zen |
| 1,514 12,176 72,412 |
|
Translated strings | Browse Translate Zen |
| 109 1,178 7,052 |
|
Unfinished strings | Browse Translate Zen |
| 109 1,178 7,052 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Backend Real Product Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 90% | 19 | 184 | 1,120 | 19 | 0 | 0 | 0 | |
| feat-core-enhancements-plugin | 93% | 14 | 154 | 894 | 14 | 0 | 0 | 0 | |
| feat-cu-869e55840-report-aggregation | 90% | 19 | 184 | 1,120 | 19 | 0 | 0 | 0 | |
| feat-postgresql-initial-implementation | 93% | 14 | 154 | 950 | 14 | 0 | 0 | 0 | |
| feat-temporary-poc | 95% | 8 | 106 | 616 | 8 | 0 | 0 | 0 | |
| feat-withdrawal-cancel-button | 95% | 8 | 106 | 616 | 8 | 0 | 0 | 0 | |
| fix-google-site-kit | 95% | 8 | 106 | 616 | 8 | 0 | 0 | 0 | |
| wordpress | 90% | 19 | 184 | 1,120 | 19 | 0 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | French (formal) | |
| Language code | fr@formal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,623 | 13,354 | 79,464 | |||
| Translated | 93% | 1,514 | 91% | 12,176 | 91% | 72,412 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 109 | 8% | 1,178 | 8% | 7,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/04/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/01/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
08/31/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|