| Strings Words Characters | |||
|---|---|---|---|
| 1,496 2,246 15,540 |
|
All strings | Browse Translate Zen |
| 1,496 2,246 15,540 |
|
Translated strings | Browse Translate Zen |
| 20 55 345 |
|
Strings with any failing checks | Browse Translate Zen |
| 20 55 345 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 11 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 10 15 90 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 10 40 255 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary @devowl-wp/multilingual (Backend, PHP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-core-enhancements-plugin | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| feat-messagequeuing | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| feat-relevant-pages-recommender | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| fix-google-site-kit | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| wordpress | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
06/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,496 | 2,246 | 15,540 | |||
| Translated | 100% | 1,496 | 100% | 2,246 | 100% | 15,540 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 2% | 55 | 2% | 345 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
multilingual-da_DK.po” was added. 05/20/2026