| Strings Words Characters | |||
|---|---|---|---|
| 994 1,492 10,322 |
|
All strings | Browse Translate Zen |
| 994 1,492 10,322 |
|
Translated strings | Browse Translate Zen |
| 3 15 93 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 15 93 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 15 93 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary @devowl-wp/multilingual (Backend, PHP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-core-enhancements-plugin | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| fix-google-site-kit | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| wordpress | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 994 | 1,492 | 10,322 | |||
| Translated | 100% | 994 | 100% | 1,492 | 100% | 10,322 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 15 | 1% | 93 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
01/17/2026
|
|
matthiasguenter
Translation changed |
|
|
matthiasguenter
Translation changed |
|
|
matthiasguenter
Translation changed |
|
|
matthiasguenter
Translation changed |
|
|
matthiasguenter
Translation changed |
|
|
weblate:commit
Changes committed |
Changes committed
01/15/2026
|
|
weblate:commit
Changes committed |
Changes committed
01/15/2026
|
|
matthiasguenter
Translation completed |
Translation completed
01/14/2026
|
|
matthiasguenter
Translation completed |
Translation completed
01/14/2026
|