| Strings Words Characters | |||
|---|---|---|---|
| 178 2,557 15,477 |
|
All strings | Browse Translate Zen |
| 177 2,556 15,471 |
|
Translated strings | Browse Translate Zen |
| 1 1 6 |
|
Unfinished strings | Browse Translate Zen |
| 1 1 6 |
|
Untranslated strings | Browse Translate Zen |
| 15 275 1,570 |
|
Strings with any failing checks | Browse Translate Zen |
| 15 275 1,570 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 55 314 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 15 275 1,570 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary @devowl-wp/real-product-manager-wp-client (Backend, PHP) | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| develop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-core-enhancements-plugin | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| feat-cu-869e55840-report-aggregation | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| feat-withdrawal-cancel-button | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| fix-google-site-kit | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| wordpress | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | Dutch (informal) | |
| Language code | nl@informal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 178 | 2,557 | 15,477 | |||
| Translated | 99% | 177 | 99% | 2,556 | 99% | 15,471 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 15 | 10% | 275 | 10% | 1,570 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
−6%
Hosted words
—
−10%
Hosted strings
—
—
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/25/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/20/2026
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/20/2026
|
|
matthiasguenter
String added in the repository |
|