| Strings Words Characters | |||
|---|---|---|---|
| 156 1,161 6,612 |
|
All strings | Browse Translate Zen |
| 156 1,161 6,612 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary @devowl-wp/real-utils (Frontend, JavaScript) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-core-enhancements-plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-cu-869e55840-report-aggregation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-withdrawal-cancel-button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fix-google-site-kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wordpress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | German (formal) | |
| Language code | de@formal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 156 | 1,161 | 6,612 | |||
| Translated | 100% | 156 | 100% | 1,161 | 100% | 6,612 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−18%
Hosted words
—
−19%
Hosted strings
—
—
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/20/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/17/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/03/2026
|
|
matthiasguenter
Resource updated |
File “
real-utils-de@formal.po” was added.
07/31/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|