| Strings Words Characters | |||
|---|---|---|---|
| 2,243 14,611 92,683 |
|
All strings | Browse Translate Zen |
| 2,233 14,587 92,493 |
|
Read-only strings | Browse Translate Zen |
| 2,243 14,611 92,683 |
|
Translated strings | Browse Translate Zen |
| 14 124 639 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 110 550 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 4 14 89 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Complyforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| feat-core-enhancements-plugin | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| feat-cu-869e55840-report-aggregation | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| feat-postgresql-initial-implementation | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| feat-withdrawal-cancel-button | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| wordpress | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,243 | 14,611 | 92,683 | |||
| Translated | 100% | 2,243 | 100% | 14,611 | 100% | 92,683 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 99% | 2,233 | 99% | 14,587 | 99% | 92,493 |
| Failing checks | 1% | 14 | 1% | 124 | 1% | 639 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+6%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
File uploaded |
Processed 465 strings from the uploaded files (skipped: 0, not found: 0, updated: 465).
File upload mode: Update source strings 09/04/2026 |
|
matthiasguenter
Changes committed |
Changes committed
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/02/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
File uploaded |
Processed 465 strings from the uploaded files (skipped: 0, not found: 0, updated: 465).
File upload mode: Update source strings 09/02/2026 |
|
matthiasguenter
Changes committed |
Changes committed
09/02/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/01/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|