| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 51% | 307 | 1,498 | 10,272 | 193 | 223 | 0 | 0 | |
| feat-core-enhancements-plugin | 52% | 297 | 1,390 | 9,409 | 197 | 219 | 0 | 0 | |
| feat-cu-869e55840-report-aggregation | 51% | 307 | 1,498 | 10,272 | 193 | 223 | 0 | 0 | |
| feat-postgresql-initial-implementation | 51% | 307 | 1,498 | 10,272 | 193 | 223 | 0 | 0 | |
| feat-withdrawal-cancel-button | 51% | 301 | 1,445 | 9,903 | 192 | 221 | 0 | 0 | |
| fix-google-site-kit | 52% | 292 | 1,375 | 9,289 | 197 | 211 | 0 | 0 | |
| Glossary Frontend Real Admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wordpress | 51% | 307 | 1,498 | 10,272 | 193 | 223 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | German (informal) | |
| Language code | de@informal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,386 | 25,926 | 171,984 | |||
| Translated | 51% | 2,268 | 60% | 15,724 | 59% | 102,295 |
| Needs editing | 17% | 760 | 12% | 3,258 | 14% | 25,051 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 1,543 | 54% | 14,002 | 52% | 90,691 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,358 | 26% | 6,944 | 25% | 44,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
None
Resource updated |
The “
real-admin-de@informal.po” file was changed.
09/01/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/31/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/31/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/21/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/21/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/20/2026
|
|
matthiasguenter
String updated in the repository |
|