| Strings Words Characters | |||
|---|---|---|---|
| 316 1,904 12,556 |
|
All strings | Browse Translate Zen |
| 284 1,764 11,240 |
|
Translated strings | Browse Translate Zen |
| 32 140 1,316 |
|
Unfinished strings | Browse Translate Zen |
| 32 140 1,316 |
|
Untranslated strings | Browse Translate Zen |
| 9 66 501 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 12 57 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 12 57 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 54 444 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 89% | 8 | 35 | 329 | 8 | 2 | 0 | 0 | |
| feat-core-enhancements-plugin | 89% | 8 | 35 | 329 | 8 | 1 | 0 | 0 | |
| fix-google-site-kit | 89% | 8 | 35 | 329 | 8 | 3 | 0 | 0 | |
| wordpress | 89% | 8 | 35 | 329 | 8 | 3 | 0 | 0 | |
| Glossary WordPress Real Category Management (Frontend, JavaScript) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | Russian (formal) | |
| Language code | ru@formal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
04/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 316 | 1,904 | 12,556 | |||
| Translated | 89% | 284 | 92% | 1,764 | 89% | 11,240 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 3% | 66 | 3% | 501 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 32 | 7% | 140 | 10% | 1,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
−75%
Hosted words
+100%
−75%
Hosted strings
+100%
—
Translated
+89%
—
Contributors
+100%
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
01/19/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
01/16/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
String updated in the repository |
|
|
None
Resource updated |
File “
real-category-library-ru@formal.po” was added.
09/29/2025
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|