Summary
| Language code | ru@formal | |
|---|---|---|
| English name of the language | Russian (formal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,287 | 38,508 | 242,656 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 3,548 | 74% | 28,820 | 75% | 183,805 |
| Translated | 82% | 3,548 | 74% | 28,820 | 75% | 183,805 |
| Needs editing | 1% | 12 | 1% | 33 | 1% | 234 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 38 | 1% | 269 | 1% | 1,700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 727 | 25% | 9,655 | 24% | 58,617 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
−11%
−5%
Hosted strings
−12%
−1%
Translated
+1%
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/01/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/27/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/25/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
matthiasguenter
String added in the repository |
|