| Strings Words Characters | |||
|---|---|---|---|
| 522 5,520 36,340 |
|
All strings | Browse Translate Zen |
| 501 5,292 34,936 |
|
Translated strings | Browse Translate Zen |
| 21 228 1,404 |
|
Unfinished strings | Browse Translate Zen |
| 12 201 1,209 |
|
Untranslated strings | Browse Translate Zen |
| 9 27 195 |
|
Strings marked for edit | Browse Translate Zen |
| 9 27 195 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 27 195 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 9 66 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary @devowl-wp/real-product-manager-wp-client (Frontend, Java... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 92% | 7 | 76 | 468 | 4 | 3 | 0 | 0 | |
| feat-core-enhancements-plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feat-cu-869e55840-report-aggregation | 92% | 7 | 76 | 468 | 4 | 3 | 0 | 0 | |
| feat-withdrawal-cancel-button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fix-google-site-kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wordpress | 92% | 7 | 76 | 468 | 4 | 3 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | Russian (formal) | |
| Language code | ru@formal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 522 | 5,520 | 36,340 | |||
| Translated | 95% | 501 | 95% | 5,292 | 96% | 34,936 |
| Needs editing | 1% | 9 | 1% | 27 | 1% | 195 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 27 | 1% | 195 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 12 | 3% | 201 | 3% | 1,209 |
Quick numbers
and previous 30 days
Trends of last 30 days
−12%
Hosted words
—
−12%
Hosted strings
—
−3%
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/24/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/20/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
Source string changed |
|