| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 88% | 666 | 5,954 | 39,291 | 514 | 205 | 70 | 0 | |
| feat-core-enhancements-plugin | 88% | 666 | 5,954 | 39,291 | 514 | 167 | 0 | 0 | |
| feat-messagequeuing | 88% | 666 | 5,954 | 39,291 | 514 | 165 | 0 | 0 | |
| feat-relevant-pages-recommender | 88% | 666 | 5,954 | 39,291 | 514 | 164 | 0 | 0 | |
| fix-google-site-kit | 88% | 666 | 5,954 | 39,547 | 514 | 167 | 0 | 0 | |
| wordpress | 88% | 666 | 5,954 | 39,291 | 514 | 220 | 0 | 0 | |
| Glossary WordPress Real Media Library (Backend, PHP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | devowl.io | |
|---|---|---|
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,772 | 263,714 | 1,623,776 | |||
| Source | 1,626 | 11,972 | 73,808 | |||
| Translated | 88% | 31,776 | 86% | 227,990 | 85% | 1,387,774 |
| Needs editing | 2% | 912 | 2% | 5,334 | 2% | 34,512 |
| Read-only | 4% | 1,626 | 4% | 11,972 | 4% | 73,808 |
| Failing checks | 3% | 1,088 | 2% | 7,256 | 3% | 49,281 |
| Strings with suggestions | 1% | 70 | 1% | 869 | 1% | 5,095 |
| Untranslated strings | 8% | 3,084 | 11% | 30,390 | 12% | 201,490 |
Quick numbers
263 k
Hosted words
35,772
Hosted strings
88%
Translated
7
Components
26
Languages
158
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
|
matthiasguenter
File uploaded |
|
|
matthiasguenter
File uploaded |
Processed 271 strings from the uploaded files (skipped: 0, not found: 0, updated: 271).
File upload mode: Update source strings 06/15/2026 |
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/15/2026
|
File upload mode: Update source strings 06/18/2026