| Strings Words Characters | |||
|---|---|---|---|
| 1,185 8,991 55,058 |
|
All strings | Browse Translate Zen |
| 1,179 8,859 54,272 |
|
Translated strings | Browse Translate Zen |
| 6 132 786 |
|
Unfinished strings | Browse Translate Zen |
| 6 132 786 |
|
Untranslated strings | Browse Translate Zen |
| 9 465 3,152 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 465 3,152 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 9 465 3,152 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 99% | 1 | 22 | 131 | 1 | 1 | 0 | 0 | |
| feat-core-enhancements-plugin | 99% | 1 | 22 | 131 | 1 | 2 | 0 | 0 | |
| feat-cu-869e55840-report-aggregation | 99% | 1 | 22 | 131 | 1 | 1 | 0 | 0 | |
| feat-withdrawal-cancel-button | 99% | 1 | 22 | 131 | 1 | 2 | 0 | 0 | |
| fix-google-site-kit | 99% | 1 | 22 | 131 | 1 | 2 | 0 | 0 | |
| wordpress | 99% | 1 | 22 | 131 | 1 | 1 | 0 | 0 | |
| Glossary WordPress Real Media Library (Backend, PHP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,185 | 8,991 | 55,058 | |||
| Translated | 99% | 1,179 | 98% | 8,859 | 98% | 54,272 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 5% | 465 | 5% | 3,152 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 132 | 1% | 786 |
Quick numbers
and previous 30 days
Trends of last 30 days
−22%
Hosted words
−18%
−24%
Hosted strings
−18%
−1%
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/27/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/20/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/20/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/17/2026
|
|
matthiasguenter
String updated in the repository |
|