Summary
| Language code | de@formal | |
|---|---|---|
| Aliased language codes | de_de_x_formal, de_fo, de_form | |
| English name of the language | German (formal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 110 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,078 | 122,031 | 797,477 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 10,067 | 99% | 122,006 | 99% | 797,281 |
| Translated | 99% | 10,067 | 99% | 122,006 | 99% | 797,281 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 112 | 1% | 663 | 1% | 4,257 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 1% | 25 | 1% | 196 |
Quick numbers
and previous 30 days
Trends of last 30 days
−77%
Hosted words
+100%
−79%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/30/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/25/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/25/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/24/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/18/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/09/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/06/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
03/05/2026
|