Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,632 | 12,123 | 75,857 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 1,254 | 68% | 8,253 | 65% | 50,010 |
| Translated | 76% | 1,254 | 68% | 8,253 | 65% | 50,010 |
| Needs editing | 2% | 48 | 1% | 153 | 1% | 993 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 57 | 5% | 696 | 5% | 4,476 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 330 | 30% | 3,717 | 32% | 24,854 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−16%
−1%
Hosted strings
−16%
+1%
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/01/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/27/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/20/2026
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|