Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,632 | 12,101 | 75,857 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 1,314 | 80% | 9,713 | 77% | 59,093 |
| Translated | 80% | 1,314 | 80% | 9,713 | 77% | 59,093 |
| Needs editing | 2% | 39 | 1% | 147 | 1% | 945 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 126 | 9% | 1,092 | 9% | 7,574 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 279 | 18% | 2,241 | 20% | 15,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−16%
−1%
Hosted strings
−16%
+1%
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/01/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/27/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/20/2026
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|