Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,632 | 12,123 | 75,857 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,233 | 66% | 8,028 | 64% | 48,654 |
| Translated | 75% | 1,233 | 66% | 8,028 | 64% | 48,654 |
| Needs editing | 3% | 57 | 2% | 336 | 2% | 1,971 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 57 | 4% | 594 | 5% | 3,864 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 342 | 31% | 3,759 | 33% | 25,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−16%
−1%
Hosted strings
−16%
—
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/01/2026
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
08/27/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/20/2026
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Automatically translated |
|