| Strings Words Characters | |||
|---|---|---|---|
| 7,810 75,851 458,948 |
|
All strings | Browse Translate Zen |
| 7,768 75,462 456,615 |
|
Translated strings | Browse Translate Zen |
| 42 389 2,333 |
|
Unfinished strings | Browse Translate Zen |
| 42 389 2,333 |
|
Untranslated strings | Browse Translate Zen |
| 41 112 794 |
|
Strings with any failing checks | Browse Translate Zen |
| 41 112 794 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 36 78 535 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 33 72 498 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 40 296 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Backend Real Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| develop | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| feat-core-enhancements-plugin | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| feat-cu-869e55840-report-aggregation | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| feat-postgresql-initial-implementation | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| feat-temporary-poc | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| feat-withdrawal-cancel-button | 95% | 42 | 389 | 2,333 | 42 | 12 | 0 | 0 | |
| fix-google-site-kit | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| wordpress | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | German (informal) | |
| Language code | de@informal | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,810 | 75,851 | 458,948 | |||
| Translated | 99% | 7,768 | 99% | 75,462 | 99% | 456,615 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 41 | 1% | 112 | 1% | 794 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 42 | 1% | 389 | 1% | 2,333 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
−11%
—
Hosted strings
−11%
—
Translated
−1%
—
Contributors
—
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/04/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/02/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/01/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/31/2026
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
08/31/2026
|
|
matthiasguenter
String added in the repository |
|