| Strings Words Characters | |||
|---|---|---|---|
| 5,364 42,673 272,589 |
|
All strings | Browse Translate Zen |
| 5,364 42,673 272,589 |
|
Read-only strings | Browse Translate Zen |
| 5,364 42,673 272,589 |
|
Translated strings | Browse Translate Zen |
| 236 2,710 16,454 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 30 222 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 97 766 4,831 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 13 302 1,921 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 127 1,914 11,401 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| feat-core-enhancements-plugin | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| feat-messagequeuing | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| feat-relevant-pages-recommender | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| fix-google-site-kit | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| wordpress | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| Glossary WordPress Real Commerce WP Client (Frontend, JavaScript) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | devowl.io | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,364 | 42,673 | 272,589 | |||
| Translated | 100% | 5,364 | 100% | 42,673 | 100% | 272,589 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 5,364 | 100% | 42,673 | 100% | 272,589 |
| Failing checks | 4% | 236 | 6% | 2,710 | 6% | 16,454 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
matthiasguenter
File uploaded |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
06/18/2026
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
String added in the repository |
|
File upload mode: Update source strings 06/19/2026