Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 127 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,784 | 222,890 | 1,455,073 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 18,260 | 97% | 217,308 | 97% | 1,420,259 |
| Translated | 97% | 18,260 | 97% | 217,308 | 97% | 1,420,259 |
| Needs editing | 1% | 48 | 1% | 312 | 1% | 1,833 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 350 | 1% | 4,003 | 2% | 31,854 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 476 | 2% | 5,270 | 2% | 32,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
−14%
−2%
Hosted strings
−12%
−1%
Translated
—
—
Contributors
—
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
weblate:commit
Changes committed |
Changes committed
09/04/2026
|
|
matthiasguenter
Automatically translated |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
String updated in the repository |
|
|
matthiasguenter
String added in the repository |
|
|
matthiasguenter
Translation updated by source upload |
Translation updated by source upload
09/04/2026
|
|
matthiasguenter
Translation replaced file by upload |
Translation replaced file by upload
09/04/2026
|